A great place to study!
Being the land of opportunity, aspirants from every continent in the world choose to study in the US because they believe that a US education would afford them the best career prospects in their future. US Universities are well known to have large campuses that support students in their academics needs by having 24/7 library access, learning centers, technology centers and many other features that boost professional career aspects of a student such as career centers and career fairs etc. The US also focuses on a practical style of education and it is a common feature on US Campuses for students to be involved in events ranging from environmental & political affairs to business topics and science inventions and among a host of many others. It is these types of extracurricular that make the US a complete and well rounded education. Being strong economically, politically, culturally and socially, an “American degree” is one of the most valued and globally accepted degrees.
Study in USA
My Edu World > Study in USA

USA | EDU-World | University | List | - | Direct | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Abilene | Christian | University | |||||||||
Academy | of | Art | University | ||||||||
Academy | of | Couture | Art | ||||||||
Adelphi | University | ||||||||||
Alliant | International | University | |||||||||
Alma | College | ||||||||||
Alvernia | University | ||||||||||
American | University | ||||||||||
Aquinas | College | ||||||||||
Arizona | State | University | (UG) | Pathway | only | ||||||
Atlantis | University | ||||||||||
Auburn | Univerisity | /Direct+Pathway | (UG) | ||||||||
Auburn | University | of | Montgomery | ||||||||
Augustana | University | ||||||||||
Austin | Peay | State | University | ||||||||
Bates | Technical | College | |||||||||
Bellarmine | University | ||||||||||
Berkeley | College | ||||||||||
Bowling | Green | State | University | ||||||||
Brandeis | University | ||||||||||
Brandies | - | Only | Graduate | ||||||||
Broward | College | ||||||||||
Butte | College | ||||||||||
California | Lutheran | University | |||||||||
California | State | University | - | Bakers | Field | ||||||
California | State | University | - | Chico | |||||||
California | State | University- | Channel | Islands | |||||||
California | State | University- | East | Bay | |||||||
California | State | University- | Monterey | Bay | |||||||
California | State | Universty | - | San | Bernadino | ||||||
Canada | College | ||||||||||
Carnegie | Schools- | Riverside | |||||||||
Carnegie | Schools- | Sherman | Oaks | ||||||||
Carnegie | Schools- | Whittier | Christian | ||||||||
Carroll | College | ||||||||||
Carthage | College | ||||||||||
Case | Wetern | Reserve | University | ||||||||
CATS | Academy | BOSTON | |||||||||
Champlain | College | ||||||||||
Chatham | University | ||||||||||
City | University | of | New | York | |||||||
City | University | Seattle | |||||||||
Claflin | University | ||||||||||
Claremont | Graduate | University | |||||||||
Cleveland | State | University | |||||||||
Coastal | Carolina | University | |||||||||
College | of | Lake | County | ||||||||
College | of | San | Mateo | ||||||||
College | of | Southern | Nevada | ||||||||
Concordia | University | Chicago | |||||||||
Concordia | University- | Saint | Paul | ||||||||
Concordia University, Portland | |||||||||||
Culver | Stockton | College | |||||||||
Daemen | College | ||||||||||
Davenport | University | ||||||||||
De | Anza | College | |||||||||
De | Paul | university | |||||||||
Dominican | University | of | California | ||||||||
Duquesne | University | ||||||||||
East | Tennessee | State | University | ||||||||
Eastern | Connecticut | State | University | ||||||||
Eastern | Kentucky | University | |||||||||
Edmonds | Community | College | |||||||||
El | Camino | College | |||||||||
Embry–Riddle | Aeronautical | University | |||||||||
Eurocenters | Language | Schools | |||||||||
Fairleigh | Dickinson | University | |||||||||
Florida | Atlantic | University-Pathway | Only | ||||||||
Florida | Institute | of | Technology- | Melbourne | |||||||
Florida | Institute | of | Technology- | Orlando | |||||||
Florida | International | University; | Grad(Only | Business) | |||||||
Florida | Polytechnic | University | |||||||||
Fontbonne | University | ||||||||||
Foothill | College | ||||||||||
Franklin | College | ||||||||||
Full | Sail | University | |||||||||
Georgetown | College | ||||||||||
Golden | Gate | University | |||||||||
Green | River | Community | College | ||||||||
Greenheart | International | ||||||||||
Harrisburg | University | (CPT) | |||||||||
Harrison | College | ||||||||||
Hawai'I | Pacific | University | - | Pathways | |||||||
Hawai'I | Pacific | University- | Including | International | Bridge | Program | IBP | Pathway-2 | |||
High | Line | University | |||||||||
High | Point | University | |||||||||
Hult | Internatiional | Business | School | ||||||||
Humboldt | State | University | |||||||||
ICEP | Med | College | |||||||||
Indiana University-Purdue University, Fort Wayne | |||||||||||
International | School | of | Management | ||||||||
IONA | College | (UG | + | PG) | |||||||
James | Madison | University-UG-Direct | |||||||||
John | Cabot | University | |||||||||
John | Carroll | University | |||||||||
John | Jay | College | of | Criminal | Justice | ||||||
Johnson | & | Wales | University | ||||||||
LA | Film | School | |||||||||
LA | Performing | Arts | Conservatory | ||||||||
Laurel | Business | Institute | |||||||||
Le | Cordon | Bleu | |||||||||
Lewis | University | ||||||||||
Liberty | University | ||||||||||
LIM | College | ||||||||||
Lincoln | University | ||||||||||
Lindenwood | University | (CPT) | |||||||||
Long | Beach | Community | College | ||||||||
Long | Island | University | - | Brooklyn | Campus | ||||||
Long | Island | University | - | CW | Post | Campus | |||||
Louisiana | State | University | |||||||||
Louisiana | State | University- | Baton | Rouge. | (UG) | ||||||
Louisiana | Tech | University | |||||||||
Lowell | High | School | |||||||||
Lynchburg | College | ||||||||||
Madonna | University | ||||||||||
Manhattan | Institute | of | Management | ||||||||
Marist | College | ||||||||||
Maryville | University | ||||||||||
Massachusetts | college | of | pharmacy | & | science | ||||||
Maui | Preparatory | Academy | |||||||||
Maur | Hill | Mount | Academy | ||||||||
McKendree | University | ||||||||||
Mercer | University | ||||||||||
Mercyhurst | University | ||||||||||
Merrimack | College | ||||||||||
Michigan State University, College of Law | |||||||||||
Middle | Tennessee | State | university | ||||||||
Midwestern | State | University | |||||||||
Millikin | University | ||||||||||
Mills | College | ||||||||||
Mira | Costa | College | |||||||||
Missouri | University | of | Science | and | Technology | ||||||
Monmouth | College | ||||||||||
Montana | State | University | (Billings) | ||||||||
Montana | State | University | (Bozeman) | ||||||||
Montclair | State | University | |||||||||
Mount | Mercy | University | |||||||||
New | Jersey | City | University | ||||||||
New | Jersey | Institute | of | Technology | |||||||
New | School | of | Architecture | ||||||||
New | York | Film | Academy | ||||||||
New | York | Institute | of | Technology | |||||||
New | York | University | School | of | Professional | Studies | ) | ||||
New | York | University | Steinhardt | ||||||||
Northeastern | University | (Computer | Science | / | Information | System | and | Analytics) | |||
Northern | Arizona | University | |||||||||
Northern | Illinois | University | |||||||||
Northwest | Missouri | State | University | ||||||||
Northwood | University | ||||||||||
Norwich | University | ||||||||||
Oglethorpe | University | (Atlanta) | |||||||||
Ohio | Dominican | University | |||||||||
Ohio | Valley | University | |||||||||
Ohlone | College | ||||||||||
Oklahoma | City | University | |||||||||
Old | Dominion | University | |||||||||
ON | CAMPUS | BOSTON | |||||||||
ON | CAMPUS | SUNY | |||||||||
On | campus | Texas | |||||||||
Open | Hearts | Language | Academy | ||||||||
Orange | Coast | College | |||||||||
Ottawa | University | ||||||||||
Otterbein | University | ||||||||||
Pace | University | ||||||||||
Pacific | Lutheran | University | |||||||||
Palomar | College | ||||||||||
Philadelphia | University | ||||||||||
Plymouth | State | University | |||||||||
Point | Park | University | |||||||||
Quinnipic | University | ||||||||||
Rider | University | ||||||||||
Rivier | University | ||||||||||
Robert | Morris | University | |||||||||
Rochester | College | ||||||||||
Rockford | University | ||||||||||
Roosevelt | University-Direct | + | Pathway | ||||||||
Rosemont | College | ||||||||||
Rutgers | University- | Camden | |||||||||
Sacred | Heart | University | |||||||||
Saint | Francis | University | |||||||||
Saint | Joseph | University | |||||||||
Saint | Michael's | College | |||||||||
Saint | Peter's | University | |||||||||
San | Francisco | State | University | ||||||||
San | Jose | City | College | ||||||||
San | Jose | State | University | ||||||||
Santa | Barbara | Business | College | (SBBCollege) | |||||||
Santa | Rosa | Junior | College | ||||||||
Santiago | Canyon | College | |||||||||
Seattle | Central | Community | College | ||||||||
Seton | Hill | University | |||||||||
Skema | Business | School | |||||||||
South | Puget | Sound | Community | College | |||||||
South | Seattle | College | |||||||||
Southern | Arkansas | University | |||||||||
Southern | New | Hampshire | University | ||||||||
Southwestern | College | ||||||||||
Spokane | Community | College | |||||||||
Spokane | Falls | Community | College | ||||||||
St | Louis | University | |||||||||
St. | John's | University | |||||||||
St. | Norbert | College | |||||||||
Stanislaus | State | University | |||||||||
Stockton | University | ||||||||||
Stratford | University | ||||||||||
Sullivan | University | ||||||||||
Summer | Discovery | ||||||||||
SUNY | Fredonia | ||||||||||
SUNY-Albany | |||||||||||
SUNY-Brockport | |||||||||||
SUNY-Buffalo | State | ||||||||||
SUNY-Farmingdale | State | College | |||||||||
SUNY-Nassau | Community | College | |||||||||
SUNY-Polytechnic | Institute | ||||||||||
SUNY-State | University | College | at | Cortland | |||||||
SUNY-State | University | College | at | Fredonia | |||||||
SUNY-State | University | College | at | Geneseo | |||||||
SUNY-State | University | College | at | New | Paltz | ||||||
SUNY-State | University | College | at | Old | Westbury | ||||||
SUNY-State | University | College | at | Oneonta | |||||||
SUNY-State | University | College | at | Oswego | |||||||
SUNY-State | University | College | at | Plattsburgh | |||||||
SUNY-State | University | College | at | Potsdam | |||||||
SUNY-State | University | College | at | Purchase | |||||||
SUNY-Westchester | Community | College | |||||||||
Tarrant | County | College | |||||||||
Temple | University | ||||||||||
Tennessee | Tech | University | (UG) | ||||||||
Texas | A&M | University- | Corpus | Christi | |||||||
Texas | Wesleyan | University | |||||||||
The | Chicago | School | of | professional | Psychology | ||||||
The | Language | Company | |||||||||
The | University | of | Findlay | ||||||||
The | University | of | Texas | at | Arlington | ||||||
Thomas | More | Prep- | Marian | ||||||||
Truman | State | University | |||||||||
UNI | of | Potomac | |||||||||
United | States | International | University | ||||||||
University | Bridge | California | |||||||||
University | Bridge | Virginia | |||||||||
University | North | Texas | |||||||||
University | of | Arizona | |||||||||
University | of | Bridgeport | |||||||||
University | of | California | - | Santacruz | all | certificate | programs | ||||
University | of | California | Extension | -Irvine | |||||||
University | of | California | Extension | -Los | Angeles | ||||||
University | of | California | Extension | -Riverside | |||||||
University | of | California | Extension | -San | Diego | ||||||
University | of | Central | Florida-UG | ALL | Programs/Direct+Pathway | ||||||
University | of | Cincinnati | |||||||||
University | of | Colorado | Denver | ||||||||
University | of | Dayton(PG) | |||||||||
University | of | Denver | (Only | Grad | Business) | ||||||
University | of | Hartford | |||||||||
University of Hawai'I, Kapi'olani Community College | |||||||||||
University | of | Illinois- | Chicago | (UG) | |||||||
University | of | Indianapolis | |||||||||
University | of | Kansas | |||||||||
University | of | La | Verne | ||||||||
University | of | Maine | |||||||||
University | of | Mary | Washington | ||||||||
University | of | Maryland | Baltimore | County | |||||||
University of Massachusetts Boston (UMB), only Pathway | |||||||||||
University of Massachusetts Dartmouth (UMD), only Pathway | |||||||||||
University | of | Massachussetts | Lowell | (Direct | Grad | & | UG | Pathway | & | Direct | Pathway |
University of Michigan, Dearborn | |||||||||||
University | of | Missouri- | St. | Louis | |||||||
University | of | Mount | Union | ||||||||
University | of | Nebraska | - | Lincoln | |||||||
University | of | New | Hampshire | ||||||||
University | of | New | Haven | ||||||||
University | of | New | Mexico | ||||||||
University | of | North | Alabama | ||||||||
University | of | North | Texas | ||||||||
University | of | Pacific | |||||||||
University | of | Rhode | Island | ||||||||
University | of | Scranton | |||||||||
University | of | Sioux | Falls | ||||||||
University | of | South | Carolina | ||||||||
University | of | Southern | Maine | ||||||||
University | of | St | Thomas | (Minnesota) | ( | Graduate | Programs | ) | |||
University | of | St. | Joseph | ||||||||
University | of | St. | TH- | Houston | |||||||
University | of | St. | Thomas | ||||||||
University | of | Tampa | |||||||||
University | of | Tennessee | |||||||||
University | of | Tennessee | at | Chattanooga | |||||||
University | of | Tennessee-Knoxville | |||||||||
University | of | the | Incarnate | Word | |||||||
University | of | the | Pacific | ||||||||
University | of | Toledo | (UG) | ||||||||
University | of | Vermont-Pathway | Direct | ||||||||
University | of | Wisconsin- | Eau-Claire | ||||||||
University | of | Wisconsin- | La | Crosse | |||||||
University | of | Wisconsin- | Milwaukee | ||||||||
Vermont | Tech | ||||||||||
Virginia | Marti | College | of | Art | & | Design | |||||
Virginia | Wesleyan | University | |||||||||
Viterbo | University | ||||||||||
Wagner | College | ||||||||||
Walsh | University | ||||||||||
Washington | College | ||||||||||
Wayne | State | University | |||||||||
Webster | University | ||||||||||
West | Chester | University | |||||||||
West | Virginia | University | |||||||||
Westcliff | University | (CPT) | |||||||||
Western | Illinois | University | |||||||||
Western | Kentucky | University | |||||||||
Western | New | England | University | ||||||||
Wichita | State | University | |||||||||
Widener | University | ||||||||||
William | Jewell | College | |||||||||
Woodbury | University | ||||||||||
Worcester | State | University | (UG) | ||||||||
Wright | State | University | |||||||||
Yale | University | ||||||||||
Young | Harris | ||||||||||
Youngstown | State | University |
[vfb id=’2′]